SPESIFIKASI :
Model | MGG-5800 I |
---|---|
Engine Type | Single Cylinder, 4-Stroke, OHV |
Rotation Speed | 2800 – 3600 rpm |
Displacement | 225 cc |
Fuel Tank | 8 L |
Rated AC Output | 4000 w |
Voltage | 230 v – 50 Hz |
DC Output | 12 v – 6 A |
Rated Power Factor | 1.0 |
Altitude Rating | 1000 M |
Perfomance Class | G1 |
Weight | 28 kg |
Net Weight | 29 kg |
Dimension | 470 x 370 x 440 mm |
Packaging Size | 490 x 390 x 445 mm |
Reviews
There are no reviews yet.