SPESIFIKASI :
| Model | TG-VR25 RO |
|---|---|
| Power | 25.8 kw / 34.5 hp |
| Engine Model | Changfa CF3B35G |
| Walk Speed | 0 – 6 km/h |
| Gradeability | 40 % |
| Drive Type | Hydraulic Transmision |
| Vibration Type | Hydraulic Vibration |
| Static Linear Load | 98/106N/cm |
| Nominal Amplitude | 0.5 mm |
| Vibration Frequency | 60 Hz |
| Exciting Force | 2 x 30 Kn |
| Water Tank | 130 L |
| Hydraulic Oil Tank | 18 L |
| Starting Mode | Electric |
| Steel Wheel Size | Ø 620 x 1200 x 2 mm |
| Net Weight | 2500 kg |
| Dimension | 2630 x 1320 x 1820 mm |






Reviews
There are no reviews yet.