Description
SPESIFIKASI :
KECEPETAN | MODEL | NS-200 |
---|---|---|
1450 (R/min) | ||
Bore (mm/inch) | 200/6 | |
Max Flow (m/h) | 280 | |
Total Head (m) | 11 | |
Daya (kw/hp) | 16 | |
Berat Bersih (kg) | 230 |
Rp 8.400.000
SPESIFIKASI :
KECEPETAN | MODEL | NS-200 |
---|---|---|
1450 (R/min) | ||
Bore (mm/inch) | 200/6 | |
Max Flow (m/h) | 280 | |
Total Head (m) | 11 | |
Daya (kw/hp) | 16 | |
Berat Bersih (kg) | 230 |
Weight | 230 kg |
---|---|
Pilihan | MATSUMOTO Packing / Mechanical Seal, TIGBRO Packing / Mechanical Seal |
Reviews
There are no reviews yet.