SPESIFIKASI :
| Model | TCS-70 CE | 
|---|---|
| Motor Power | 5.5 kw | 
| Motor Model | Y132M-6 | 
| Rotor Speed | 11 r/min | 
| Voltage Level | 380 v | 
| Capacity Production | 9 m³/h | 
| Inner Diameter Of Delivery Pipe | Ø 64 mm | 
| Work Pressure | 0.6 – 0.8 Mpa | 
| Applicable Material Ratio | Cement / Sandstone = 1:3-5 | 
| Applicable Material Water-Cement Ratio | ≤ 0.4 – 0.45 | 
| Max. Air Consumption | 7 – 8 m³/min | 
| Max. Delivery Distance | Flat 30m, On 20m | 
| Max. Aggregate Particle Size | Ø 20 mm | 
| Hopper Seat | Closed Hopper | 
| Wheel | Rubber Wheel | 
| Vibrator Form | Electric Vibrator | 
| Feeding Height | 1.1 m | 
| Weight | 750 kg | 
| Dimension | 1600 x 900 x 1300 mm | 
								





Reviews
There are no reviews yet.